| |
Sub 7/9
Place Name Feder Club Score
1 GONZALEZ, IVAN S07 ITALIANA 6
2 D'AGOSTINO, FRANCISCO S09 GRAU 4.5
3 BIONDI, LUCIA S09 CEVIAR 4.5
4 OSTOICH, MARIANO S09 GRAU 4
5 BERARDO, TOMAS S09 AJELAM 4
6 ROCCA, LAUTARO S07 4
7 BARRIONUEVO, DANIELA S09 AJELAM 4
8 MENDEZ, MARIANO S09 RIVER 4
9 YACIUK, AGUSTIN S09 GRAU 3.5
10 SOSA GLOMBA, JOAQUIN S07 3
11 MARCHESE, MELINA S09 ITALIANA 3
12 D`AGOSTINO, IGNACIO S07 GRAU 3
13 LAWAISE, LISANDRO S09 GRAU 2.5
14 OGLINI, NICOLAS S09 GRAU 2.5
15 MIRANDA, EZEQUIEL S07 2.5
16 ACUÑA, LUCA S09 GRAU 2.5
17 BRIZUELA, NEHUEN S09 GRAU 2.5
18 YACIUK, MARTIN S09 GRAU 2
19 RUBIL, LEILA S09 2
20 CANGELOZZI, JULIAN S07 GRAU 2
21 BERTOGLIO, SANTIAGO S07 GRAU 1.5
22 BRIZUELA, QUIMEY S07 GRAU 1.5
23 BUSCALIA, MATEO S09 GRAU 1
24 SOLER, CATALINA S07 0
25 STRACCIA, LEONEL S07 0
26 SEIJO, LUCAS S07 0
Sub 11
Place Name Feder Club Score
1 SOSA, TOMAS S11 CEVIAR 6
2 PERNAS, AGUSTIN S09 AJELAM 5
3 MARCHESE, LUCAS S11 AJELAM 4
4 GARCIA, ALEX S11 AJELAM 4
5 ROZADO, ELIZABETH S11 GRAU 4
6 ORTIZ, NAHUEL S11 AJELAM 3
7 DIAZ KEMPF, SANTIAGO S11 CAI 3
8 LEJBOWICZ, VLADIMIR S11 GRAU 3
9 BERAUDO, FACUNDO S11 GRAU 3
10 RODRIGUEZ, AGUSTINA S11 AJELAM 3
11 BROWNER, IGNACIO S11 GRAU 2.5
12 ROCES CORTES, GONZALO S11 GRAU 2
13 MARTINEZ, JOAQUIN S11 GRAU 2
14 BERAUDO, RAMIRO S11 GRAU 1.5
15 CANGELOZZI, MATIAS S11 GRAU 1
16 CANOSA, JUAN S11 1
Sub 13
Place Name Feder Club Score
1 MENDEZ, NICOLAS S13 TORRE BLANCA 4.5
2 DI GUIDA, BELEN S13 ITALIANA 4.5
3 CARDOZO, DIEGO S13 ITALIANA 4.5
4 ROJAS, NAHUEL S13 AJELAM 4
5 SABATINO, SEBASTIAN S13 CEVIAR 4
6 ROJAS, NOELIA S13 AJELAM 3.5
7 BIONDI, SANTIAGO S13 CEVIAR 3
8 BLANCO, TOMAS S13 AJELAM 2.5
9 AMADEO, PABLO S13 AJELAM 2.5
10 CORVINI, ORNELLA S13 CAI 2
11 MUÑOZ, WALTER S13 AJELAM 1
Sub 15/17
Place Name Feder Club Score
1 MOLINA, PABLO S17 GRAU 4.5
2 BOGADO, LUIS S17 AJELAM 4.5
3 RODRIGUEZ, LEANDRO S15 AJELAM 4.5
4 FORTE, TOMAS S15 CEVIAR 4
5 SERRANO, DAMIAN S13 AJELAM 3.5
6 LEJBOWICZ, TOBIAS S17 GRAU 3.5
7 SILVA, JORGELINA S17 AJELAM 3
8 DUARTE, HERNAN S15 CEVIAR 2.5
9 GONZALEZ, IVAN MATIAS 2.5
10 ROJAS, HEIDI S17 AJELAM 2
11 RUIZ, DALMACIO S15 CEVIAR 1
|
|